Monday, November 23, 2009

Top Ten Hurricanes and Earthquakes


Tornado that touched down Aug 20, 2006
between Bennett and Watkin, Colorado

Estimated Insured Losses for the Top 10
Historical Hurricanes Based on Current Exposures

Source: strategicrisk.co.uk

Date/Event name/2009 Insured Loss

  1. September 18, 1926 Miami Hurricane - $101 billion
  2. August 24, 1992 Hurricane Andrew - $57 billion
  3. September 17, 1947 1947 Fort Lauderdale Hurricane - $55 billion
  4. September 17, 1928 Great Okeechobee Hurricane - $51 billion
  5. August 29, 2005 Hurricane Katrina - $42 billion
  6. September 9, 1900 Galveston Hurricane of 1900 - $40 billion
  7. September 21, 1938 The Great New England Hurricane - $38 billion
  8. September 9, 1965 Hurricane Betsy - $36 billion
  9. September 10, 1960 Hurricane Donna - $31 billion
  10. September 5, 1950 Hurricane Easy - $21 billion
Estimated Insured Losses for the Top 10
Historical Earthquakes Based on Current Exposures

Date/Event name/Magnitude/2009 Insured Loss
  1. February 7, 1812 New Madrid, MO - 7.7 $100 billion
  2. April 18, 1906 San Francisco, CA - 7.8 $96 billion
  3. August 31, 1886 Charleston, SC - 7.3 $37 billion
  4. June 1, 1838 San Francisco, CA - 7.4 $27 billion
  5. January 17, 1994 Northridge, CA - 6.7 $21 billion
  6. October 21, 1868 Hayward, CA - 7.0 $21 billion
  7. January 9, 1857 Fort Tejon, CA - 7.9 $8 billion
  8. October 17, 1989 Loma Prieta, CA - 6.3 $6 billion
  9. March 10, 1933 Long Beach, CA - 6.4 $5 billion
  10. July 1, 1911 Calaveras, CA - 6.4 $4 billion
Click here for similar disaster list in slide show format from Live Science.com.

No comments: